-
Technology
Industry
-
Experience
- Testimonials
- "I would say that they are meeting/exceeding my expectations. They appear very capable and their high level of enthusiasm for the project is great."
- Senior QA manager
Enterprise Management Software
Beijing RayooTech Co., Ltd. is the leading enterprise management software development services supplier in the Asia Pacific and China's largest supplier of management software, ERP software, financial software, group management software, human resource management software and SMB management software. Our products have made business operations more efficient, actions more responsive and benefits more significant. Ever since committed to IT services providing, RayooTech has been enjoying its exponential growth with development centers and subsidiaries' setting up for our clients worldwide.
RayooTech enterprise management software development service roadmap:
| 1. | IT consulting | |
![]() |
||
| 2. | Project planning | |
| a) Project organization and standards | ||
| b) High level project plan | ||
| c) Level 1 training | ||
| d) Implementation Planning | ||
| e) Technical requirements planning | ||
| f) Executive kickoff | ||
| 3. | Business blueprint | |
| a) System installation | ||
| b) Level 2 training | ||
| c) Organization and process definition | ||
| d) Questionnaires and models for best business practices | ||
| e) Business blueprint | ||
| f) Management review | ||
| 4. | System realization | |
| a) Baseline Configuration | ||
| i. Company structure and business rule definition | ||
| ii. Business scenario confirmation and approval | ||
| b) Final Configuration | ||
| i. Configuration management with IMG | ||
| ii. Design, develop and test interfaces, reports and conversions | ||
| iii. Develop integrated and documented solutions through cycles | ||
| iv. Authorization and system administration | ||
| 5. | Cut over preparation | |
| a) Go live plan | ||
| b) End user training | ||
| c) Integration, volume and stress testing | ||
| d) EarlyWatch | ||
| e) Establish internal help desk | ||
| f) Cut over to productive environment | ||
| 6. | Go live & Support | |
| a) Application support | ||
| b) Verify accuracy of productive system | ||
| c) Measurement of business benefits | ||
| 7. | Substain | |
|
Project Duration Assumes 6 month project |
| Phase | Weeks | % | ||
| a.Project Planning | 3 | 12 | ||
| b.Business Blueprint | 5 | 19 | ||
| c.System Realization | 11 | 42 | ||
| d.Cut over Preparation | 7 | 27 | ||
| e.Go live & Support | 2+ |
RayooTech privides customers multiple enterprise management software development:
| 1. | ERP Business Software development | |
| 2. | CRM Business Software development | |
| 3. | HR Business Software development | |
| 4, | SCM Software development | |
| 5. | Business Intelligence Development | |
| 6. | Management Information System development | |
| 7. | Enterprise Portal System development |
Skype:unisoft-china
Submit request
Phone: +86 1062431711
Fax: +86 1062431800
E-mail: info@unisoftchina.com
- Outsourcing







